Network’s Capital Campaign is winding down, having reached a goal-breaking total of $6,410,984. To assist in addressing unanticipated issues such as a new roof and AC improvements, as well as start a maintenance reserve fund, we are keeping our campaign open.
THANK YOU TO ALL who have helped us surpass our goal, and address additional needs.
WE ARE SO GRATEFUL FOR YOUR SUPPORT!
Available Naming Opportunities | Contribution Level* |
---|---|
Community Room Classroom Space | $750,000 ($375k Each Half, $150k Each Quarter) |
Food Warehouse | RESERVED |
Clothing Closet | $125,000 Each Quarter |
Food Pantry | $125,000 Each Quarter |
Food Pantry Reception Area | RESERVED |
Main Entrance Lobby & Reception | RESERVED |
Reception Office | RESERVED |
Chapel | RESERVED |
Executive Suite | RESERVED |
Job Resource Center | RESERVED |
Job Search Classroom | RESERVED |
Loads of Love Office | RESERVED |
Senior Call Center | RESERVED |
Computer Bar | RESERVED |
Case Managers Suite | $50,000 |
Donation Receiving Room | RESERVED |
Toyland Center | PENDING |
Break Room | RESERVED |
Drive Through Area/Over Hang | RESERVED |
Program and Staff Offices (14) | $25,000-$50,000 each |
Clothing Closet Dressing Rooms (4) | $5,000 each |
Board Room | RESERVED |
Job Coaching and Interview Rooms | RESERVED |
Store Manager's Office | RESERVED |
Food Repacking Area | RESERVED |
Copy and Print Room | RESERVED |
Handyman Service Center | RESERVED |
Donation Processing Room | RESERVED |
Lobby Coffee Bar | RESERVED |
Online Inventory Room | $10,000 |
Storage Rooms | $10,000 each |
Laundry & Sorting Room | RESERVED |
Garden Plates (In Ind. Gardens) | RESERVED |
Objects on Donor Wall Tree | RESERVED |
Outside Benches | RESERVED |
Leaves on Donor Wall Tree | RESERVED |
*Network welcomes commitments payable over three-to-five years. |